YEAR | NAME | LODGE | M:.W:. GRAND MASTER |
---|---|---|---|
2024 | R:.W:. RAMON VOILS | LANTANA NO. 372 | M:.W:. DON COWART |
2023 | R:.W:. JERRY STROHACKER | GULFSTREAM NO. 245 | M:.W:. GLENN BISHOP |
2022 | R:.W:. ALLAN MASON | BYKOTA NO. 333 | M:.W:. ROBERT LAMBERT |
2021 | R:.W:. BILL PAXSON | LANTANA NO. 372 | M:.W:. JEFF FOSTER |
2020 | R:.W:. REX BRADFORD | BOCA-DELRAY NO.171 | M:.W:. TOMMY TURLINGTON |
2019 | R:.W:. GEORGE WINTERLING | JUPITER LIGHT NO. 340 | |
2018 | R:.W:. MICHAEL GAMBARROTTI | BOYNTON NO. 236 | M:.W:. JOHN KARROUM |
2017 | R:.W:. JOHN JAY CARTER | BOYNTON NO. 236 | M:.W:. RICHARD HOOVER |
2016 | R:.W:. HAROLD GORDON | JUPITER LIGHT NO. 340 | M:.W:. STAN HUDSON |
2015 | R:.W:. ROY STROHACKER | GULFSTREAM NO. 245 | M:.W:. STEVEN BORING |
2014 | R:.W:. BILLY BATES | JUPITER LIGHT NO. 340 | M:.W:. JAMES FORD |
2013 | R:.W:. TRAVIS ROUTT | JUPITER LIGHT NO. 340 | M:.W:. DANNY GRIFFITH |
2012 | R:.W:. JIM SCHMIDT | JUPITER LIGHT NO. 340 | M:.W:. JORGE ALADRO |
2011 | R:.W:. JOHN E. KARROUM | BOYNTON NO. 236 | M:.W:. JIM J. HARRIS |
2010 | R:.W:. WAYNE A. HANSEN | BOYNTON NO. 236 | M:.W:. J. DICK MARTINEZ |
2009 | R:.W:. MIKE SINATRA | BOCA-DELRAY NO.171 | M:.W:. DALE I. GOEHRIG |
2008 | R:.W:. | M:.W:. JOE A. FLEITES | |
2007 | R:.W:. | M:.W:. ROBERT P. HARRY JR. | |
2006 | R:.W:. | M:.W:. ROBERT D. TRUMP | |
2005 | R:.W:. | M:.W:. MICHAEL R. MOORE | |
2004 | R:.W:. RICHARD E. PHILPOTT | BOYNTON NO. 236 | M:.W:. ELMER G. COFFMAN |
2003 | R:.W:. | M:.W:. JOHN R. GIVENS | |
2002 | R:.W:. | M:.W:. JAMES DURHAM | |
2001 | R:.W:. | M:.W:. GLENN W. PHILLIPS II | |
2000 | R:.W:. EDWARD G. HANDY | BYKOTA NO. 333 | M:.W:. LOUIS A. KING |
1999 | M:.W:. KEITH W. DEAN | ||
1998 | M:.W:. JACQUE A. COUTURE | ||
1997 | M:.W:. SAMUEL E. COWAN | ||
1996 | R:.W:. BOBBY STERNS | WELLINGTON NO. 387 | M:.W:. MICHAEL PADRON |
1995 | M:.W:. JOHN R. THOMAS | ||
1994 | R:.W:. JACK GARDNER | BYKOTA NO. 333 | M:.W:. WALLACE DAWSON |
1993 | M:.W:. JOSEPH C. FOWLER | ||
1992 | M:.W:. RICHARD E. LYNN | ||
1991 | M:.W:. D. HAYWARD STUCKEY | ||
1990 | R:.W:. DAVID G. LUND | BOYNTON NO. 236 | M:.W:. DAVID A. ESCHRICH |
1989 | M:.W:. SAMUEL M. LEWIS WORTHPOINT COINS |
||
1988 | R:.W:. MOE EVANS | WELLINGTON NO. 387 | M:.W:. JOSEPH SHURETTE WORTHPOINT COINS |
1987 | M:.W:. GEORGE HAYES WORTHPOINT COINS |
||
1986 | M:.W:. RALPH T. MILLER WORTHPOINT COINS |
||
1985 | M:.W:. ROY C. SHEPARD WORTHPOINT COINS |
||
1984 | M:.W:. JAMES A. WILSON WORTHPOINT COINS |
||
1983 | M:.W:. ROBERT L. GOLDSMITH | ||
1982 | M:.W:. HARVEY B. EDDY | ||
1981 | M:.W:. JAMES ROY CROWTHER WORTHPOINT COINS |
||
1980 | M:.W:. LYNN P. BLITCH WORTHPOINT COINS |
||
1979 | M:.W:. FRANKLIN C. SMITH | ||
1978 | M:.W:. DONALD H. WESSEL | ||
1976 | M:.W:. RICHARD F. GRIFFLE | ||
1975 | M:.W:. WILLIAM C. HILL | ||
1958 | J. LEWIS HALL JACKSON LODGE NO. 1 |
||
1951 | CLEVELAND R. HOME JACKSON LODGE NO. 1 |
||
1944 | M:.W:. WARREN S. TAYLOR | ||
1898 | M:.W:. JAMES M. HILLIARD | ||
1893 | M:.W:. MARCUS ENDEL | ||
1892 | M:. W:. JOHN L. BRANDON FLORIDA GL HISTORY |
||
1891 | M:. W:. JOHN L. BRANDON | ||
1855 | RICHARD A. SHINE JACKSON LODGE NO. 1 |
||
1854 | M:.W:. THOMAS HAYWARD HISTORY FLORIDA MASONS |
||
1851 | M:.W:. RICHARD K. CALL | ||
1849 | M:.W:. THOMAS BROWN JACKSON LODGE NO. 1 |
||
1839 | JOHN B. TAYLOR JACKSON LODGE NO. 1 |
||
1838 | LESLIE A. THOMPSON JACKSON LODGE NO. 1 |
||
1836 | ISHAM G. SEARCY JACKSON LODGE NO. 1 |
||
1832 | ROBERT BUTLER JACKSON LODGE NO. 1 |
||
1830 | M:.W:. JOHN P. DUVAL FIRST GRAND MASTER |
||
1768 | ST. AUGUSTINE NO. 143 | M:.W:. JAMES GRANT PROVINCIAL GRAND MASTER |
|
DECEASED | |||
IF YOU HAVE ANY INFORMATION THAT WILL COMPLETE THIS FORM CLICK HERE TO PASS IT ALONG |